Qedela usethe isisekelo se-GPS GPS kanye ne-rover 1408 iziteshi hi Hir Target v200 RTK
Ukunemba okuphezulu nokunemba
Ifakwe nge-antenna yokusebenza okuphezulu kakhulu, ithuthukisa amandla aphezulu okulandela umkhondo we-angle futhi igcina igcina inzuzo ephezulu yama-satellites aphakeme aphezulu ngenkathi ilandelela ama-satellite aphakeme aphansi.
Ukuqina okwengeziwe
I-Hi-Target Hi-Fexing inika amandla ukuxhumeka okuqhubekayo kanye nemiphumela yekhwalithi noma ngabe ulahlekelwa yisiginali ngenkathi usebenzisa isiteshi se-RTK BASE noma inethiwekhi ye-VRS ngaphansi kwezimo ezedlulele.
Ukuphoqeka okwengeziwe
I-Ultra-light EPP yezinto ezibonakalayo ezibonakalayo zomthelela omkhulu onamandla, ukushaqeka kanye nokumelana nomthelela kanye nenduku egxile engatholakala ku-1.25 m, okwenza kube nzima futhi kuphaphatheke kuyo.
Ukuguquguquka okukhulu
Kungaletha imiphumela enembile nethembekile futhi kuqinise umsebenzi omuhle wokuzikhandla nge-IMU eyakhelwe eyakhelwe ngaphakathi eMU ne-Core algorithm.
Ukucacisa
| Ukucushwa kwe-GNSS | Inani leziteshi: 1408 | ||
| BDS: B1 / B2 / B3 / B1C / B2A | |||
| I-GPS: L1 / L2 / L5 / L2C | |||
| I-Glonass: L1 / L2 / L3 | |||
| I-Galilieo: E1 / E5 Altboc / E5a / E5b / E6 | |||
| I-SBAS: L1 / L5 | |||
| QZSS: L1 / L2 / L5 / L6 | |||
| Ifomethi yokuphuma | I-ASCII: NMEA-0183, ikhodi kanambambili | ||
| Ukubeka indawo imvamisa yokuphuma | 1hz ~ 20hz | ||
| Ifomethi yedatha ye-Static | I-GNS, idatha yefomethi yefomethi ye-Rinex Dual | ||
| Umehluko ifomethi | CMR, RTCM2.x, RTCM3.0, RTCM3.2 | ||
| Imodi yenethiwekhi | VRS, FKP, Mac; Sekela uMthethokalo we-NTRIP | ||
| Ukucushwa kwesistimu | isistimu esebenzayo | Uhlelo olusebenzayo lwe-Linux | |
| Qala Isikhathi | 3 imizuzwana | ||
| ukugcinwa kwedatha | I-8GB ROM eyakhelwe ngaphakathi, isekela ukugcinwa okuzenzakalelayo kwedatha ye-static | ||
| Ukunemba nokuthembeka | Ukunemba kokubamba kwe-RTK | Plane: ± (8 + 1 × 10-6d) mm (D yibanga phakathi kwamaphoyinti alinganisiwe) | |
| Ukuphakama: ± (15 + 1 × 10-6d) mm (D yibanga phakathi kwamaphoyinti alinganisiwe) | |||
| Ukunemba okumaphakathi kwe-Static | Plane: ± (2,5 + 0.5 × 10-6D) mm (D yibanga phakathi kwamaphoyinti alinganisiwe) | ||
| Ukuphakama: ± (5 + 0.5 × 10-6D) mm (D yibanga phakathi kwamaphoyinti alinganisiwe) | |||
| Ukunemba kokuma kwe-DGPS | Ukunemba kwendiza: ± 0.25m + 1ppm; Ukunemba okuphakeme: ± 0.50m + 1ppm | ||
| Ukunemba kwe-Sbas Positing | 0.5m | ||
| Isikhathi sokuqalisa | <10 imizuzwana | ||
| Ukuqanjwa kokuqalisa | > 99.99% | ||
| Iyunithi Yezokuxhumana | I / o port | I-Usb Type Interface, isikhombimsebenzisi se-SMA | |
| Ukuxhumana kwenethiwekhi okwakhelwe ngaphakathi | Ikhadi le-ESIM4 elakhelwe ngaphakathi, kufaka phakathi imali engu-3 yokufinyelela kwi-Intanethi, ungaxhuma kwi-Intanethi ngemuva kwamandla | ||
| Ukuxhumana kwe-WiFi | I-802.11 A / B / G / N POFT POINT nemodi yeklayenti, kunganikeza insiza ye-WIFI Hortspot | ||
| Ukuxhumana kwe-Bluetooth | I-Bluetooth® 4.2 / 2.1 + EDR, 2.4GHz | ||
| Isiteshi esakhelwe ngaphakathi | |||
| Amandla: 0.5W / 1W / 2W akwaziswa | |||
| I-Frequency Band: 410mhz ~ 470mhz | |||
| I-Protocol: I-Hi-Target, TrimTalk450s, Trimmarkiii, Transeot, South, CHC | |||
| Inani leziteshi: 116 (16 kwazo ezingalungiswa) | |||
| ukuzwasa | I-Electronic Bubble | Qaphela ukuqondanisa okuhle | |
| Ukukalwa kwesilinganiso | Ukuzulazula okuphezulu okune-intertivation okune-intertision ephakeme, isinxephezelo se-automationalt setimo, 8mm + 0.7mm / ° TILT (ukunemba kungakapheli ama-30 ° <2.5cm) | ||
| Isikhombimsebenzisi | inkinobho | Inkinobho yamandla | |
| Isikhombi senkomba ye-LED | Amalambu we-Satellite, amalambu wesiginali, amalambu e-Power | ||
| Web UI | Ikhasi le-Web leWebhu lokuqashelwa ukuze libone ukulungiselelwa kwethomulelo kanye nesheke lesimo | ||
| Isicelo somsebenzi | Izici Ezithuthukile | Umsebenzi we-OTG, i-NFC its, ukusebenzisana kweWebUi, uprateware we-Udi Disk firmware | |
| Isicelo Smart | Umsebenzi we-OTG, i-NFC its, ukusebenzisana kweWebUi, uprateware we-Udi Disk firmware | ||
| Insizakalo ekude | I-News Push, Ukuthuthukiswa Kwe-inthanethi, Ukulawula Okukude | ||
| insizakalo yamafu | Ukuphathwa kwemishini, izinsizakalo zendawo, imisebenzi yokusebenzisana, ukuhlaziywa kwedatha | ||
| Izici Zomzimba | Phatha ibhethri | I-Lithium yamandla aphezulu eyakhelwe ngaphakathi i-Lithium Battery 6800MAH / 7.4V, Isikhathi Sokusebenza Senethiwekhi Yenethiwekhi singamahora angaphezu kwe-10 | |
| Ukunikezwa kwamandla kwangaphandle | Sekela ukushaja kwethempeli kwe-USB nokuhlinzekwa kwamandla kwangaphandle | ||
| ubungako | Φ1332mx67mm | ||
| isisindo | ≤0.8kg ngebhethri | ||
| Ukusetshenziswa kwamandla | 4.2w | ||
| into uqobo lwayo | Igobolondo lenziwa ngeMagnesium Alloy Matter | ||
| Izici zemvelo | Untshontsho othuli kanye nokunganalutho | IP68 | |
| Anti-fall | Ukumelana nokwehla kwemvelo kwenduku ephezulu yokulinganisa | ||
| Umswakama ohlobene | I-100% engaphenduli | ||
| Ukushisa okusebenzayo | -30ºC ~ + 70ºC | ||
| Ukushisa okushisa | -0ºC ~ + 80ºC | ||











