Okuhlala isikhathi eside 2”Ukunemba R1000 Reflectorless Rts112Sr10+ Foif Total Station Izisetshenziswa Zokuhlola
Idizayini entsha yabakaki
Isizukulwane esisha esisheshayo se-digital esukela ikhanda
32-bit microprocessor
Lungiselela ukuhamba komsebenzi wesofthiwe
Isikrini sokubonisa se-LCD semigqa engu-6
Ukhiye wesinqamuleli sokulinganisa ngokuchofoza okukodwa
1000m uhla lwesilinganiso samahhala seprism;
Ukukhomba nge-laser, okuvulwe ngokuzenzakalelayo uma kungahlukanisiwe, kulungele ukukhomba okuhlosiwe ezindaweni ezimnyama;
Idivayisi ye-laser centering, ibonakala ngokucacile ngaphansi kokukhanya kwelanga, ngokukhanya okulungiswayo;
Imemori enkulu eyengeziwe, inkumbulo eyakhelwe ngaphakathi ingagcina amaphuzu angu-60000, iza nekhadi le-4GSD elijwayelekile.
Isibonakude | |||
Ukwakheka: | isithombe esihle | Isixazululo: | 3.5″ |
Inkambu yokubuka: | 1°30′ | Ukukhulisa: | 30× |
Ukuvuleka okusebenzayo kwelensi eyinhloso: | Φ50mm | Ibanga elifushane lokubuka: | 1.0m |
Iyahamba | |||
Ukunemba: | ±(2mm+2×10-6·D) | ||
Ukusukela: | I-RTS110SR10+: 1000m/iprism yamahhala;1200m/reflective sheet; | ||
Isilinganiso se-engeli | |||
Indlela yokulinganisa i-engeli: | ikhodi ephelele | ||
Ukunemba kokulinganisa i-engeli: | 2″ | ||
Ukufunda okuncane: | 1 "/5" | ||
Isinxephezelo | |||
Ibanga lesinxephezelo: | ±3′ | ||
Ukunikezwa kwamandla kagesi | |||
I-voltage esebenzayo | I-7.4V DC (ibhethri ye-lithium ion eshajwayo) | ||
Isikhathi sokusebenza: | cishe amahora angu-12 okulinganisa i-engeli eqhubekayo namahora angu-45 wokulinganisa i-engeli eqhubekayo | ||
Okunye: | |||
Ukuxhumana: | RS-232C/USB/SD ikhadi/Bluetooth | ||
Inkumbulo | 120000 Amanzi futhi | ||
i-dustproof: | IP66 |
Bhala umyalezo wakho lapha futhi usithumelele wona