Iziteshi ezisezingeni eliphakeme ze-1408 iziteshi ze-IMO Colour Touch screen Hi Target IRTK5
Inkonzo ye-HI-RPP Global PPP
Umthombo wokulungiswa unwetshiwe yi-Hi-RP GLOBAL Global Rection Service enikezwe yi-Hi-Target. Ukunika amandla abasebenzisi ukuthi basebenze ngaphandle kwesiteshi se-BASE emaphandleni noma kude ezindaweni ezikude noma kuphi emhlabeni.
Isikrini se-HD sokukhubaza i-OLED
Isikrini esisanda kuklanywa i-HD Oled, esinombala we-RGB futhi siyathinteka, sinezinqumo eziyi-1,3 kanye nezinqumo ezingama-240. Abasebenzisi bangakwazi ukubheka ngokushesha futhi basetha isimo salowo owamukelayo emisebeni elula.
I-Revolution Tilt Survey ene-IMU eyakhelwe ngaphakathi
Amakhasimende ayazuza ekulinganiseni okungenakulinganiswa kocwaningo oluqinile ngaphandle kokugxila. Lapho usufinyelele kumaphoyinti wokuhlola, qala ngokushesha ukusebenza. Uma kuqhathaniswa nokulinganisa kwe-bubble, khuthaza ukusebenza kahle kokusebenza ngo-20%.
Ukucacisa
|
Ukucushwa kwe-GNSS | Inani leziteshi: 1408 | ||
| BDS: B1 / B2 / B3 / B1C / B2A | |||
| I-GPS: L1 / L2 / L5 / L2C | |||
| I-Glonass: L1 / L2 / L3 | |||
| I-Galilieo: E1 / E5 Altboc / E5a / E5b / E6 | |||
| I-SBAS: L1 / L5 | |||
| QZSS: L1 / L2 / L5 / L6 | |||
| I-IRNSS: L5 | |||
| Isevisi Yokulungisa Yonke Imibhalo: I-HI-RTP (Ongakukhetha) | |||
| Ifomethi yokuphuma | I-ASCII: NMEA-0183, ikhodi kanambambili | ||
| Ukubeka indawo imvamisa yokuphuma | 1hz ~ 20hz | ||
| Ifomethi yedatha ye-Static | I-GNS, idatha yefomethi yefomethi ye-Rinex Dual | ||
| Umehluko ifomethi | CMR, RTCM2.x, RTCM3.0, RTCM3.2 | ||
| Imodi yenethiwekhi | VRS, FKP, Mac; Sekela uMthethokalo we-NTRIP | ||
|
Ukucushwa kwesistimu | isistimu esebenzayo | Uhlelo olusebenzayo lwe-Linux | |
| Qala Isikhathi | 3 imizuzwana | ||
| ukugcinwa kwedatha | I-8GB ROM eyakhelwe ngaphakathi, isekela ukugcinwa okuzenzakalelayo kwedatha ye-static | ||
|
Ukubeka ukusebenza | Ukuhlola okuphezulu kwe-GNSS ye-GNSS ephezulu | I-Horizontal: 2.5mm + 0.1PPM RMS mpo: 3.5mm + 0.4ppm RMS | |
| I-Static and Fast Static | Okuvundlile: 2.5mm + 0.5pppm RMS mpo: 5mm + 0.5ppp RMS | ||
| Thumela i-kinematic (PPK / STOP & GO) | Okuvundlile: 8mm + 1ppm RMSMpo: 15mm + 1ppm rms | ||
| Isikhathi sokuqalisa: Ngokuvamile imizuzu eyi-10 yesisekelo ne-5 min nge-rover | |||
| Ukuqanjwa kokuqamba: Ngokuvamile> 99.9% | |||
| Ukuma okuhlukile kwekhodi ye-GNSS | I-Horilontal: I-25CM + 1ppm RMSMpo: 50cm + 1ppm rms | ||
| I-SBAS: 0.5M (H), 0.85M (V) | |||
| Isikhathi sangempela kinematic (RTK) | Okuvundlile: 8mm + 1ppm RMS mpo: 15mm + 1ppm RMS | ||
| Isikhathi sokuqalisa: ngokujwayelekile <imizuzwana eyi-10Isikhathi sokuqalisa: Ngokuvamile 99.9% | |||
| Isikhathi sokuqala ukulungisa | Isiqalo esibandayo: <45 s Isiqalo esishisayo: <30 s Signal Re-Refleisition: <2 s | ||
| Ukuqanjwa kokuqalisa | > 99.99% | ||
| Sawubona-fix② | Okuvundlile: I-RTK + 10mm / Minute RMS vertical: RTK + 20mm / Minute RMS | ||
| Ukuqunjelwa Kwezinhlolovo | Ukuqiniseka okuvundlile okuvundlile kuvame ukungaphansi kuka-8mm + 0.7mm / ° ukutsheka (ukunemba okungu-2,5cm ekuthambekeni kuka-60 °) | ||
|
Iyunithi Yezokuxhumana |
Ukuxoxisana | I-Bluetooth 4.2 / 2.1 + EDR, 2.4GHz | |
| I-4G Cellular Mobile Network (TDD-LTE, FDD-LTE, WCDMA, Edge, GPRS, GSM) Imvamisa ye-WiFi yi-2.4G, ukwesekwa 802.11B / G / N Protocol. | |||
|
Umsakazo we-UHF wangaphakathi | Imvamisa: 403-473MHz Channel: 116 (16 Scaleble) | ||
| 1 ~ 4w hi-target advanced radio | |||
| Isekela amaphrothokholi amaningi: I-Hi-Target, TrimTalk450s, Trimpmark III, I-Transeot, i-satel-3as, njll. Ibanga elisebenzayo:. | |||
| Umsakazo we-Uhf wangaphandle Umsakazo we-HDL460A wangaphandle ogcwele umsakazo | Imvamisa: 403-473MHz Channel: 116 (16 Scaleble) | ||
| 10w / 35W iyalungiswa | |||
| Amaphrothokholi: I-Hi-Target, TrimTalk450s, Trimpmark III, Transeot, njll. | |||
| Ibanga elisebenzayo: Ngokuvamile 8 ~ 10km, ophelele 15 ~ 20km | |||
|
-Okuphathelene nomzimba | Ibhethri langaphakathi | I-Intanethi yangaphakathi 7.4V / 6800MAH Lithium-ion Recharget Battery | |
| Ukushaja: Usekela i-USB PD3.0Quick Charge, ukushaja okusheshayo kungakapheli amahora angu-3.5. I-RTK ROVER (inethiwekhi) amahora angu-10. | |||
|
Amandla angaphandle | Ukusetshenziswa kwamandla: 4.2wUbukhulu (w × h): 158mm × 98mm | ||
| Sekela ukushaja kwebhange lamandla. | |||
| Isisindo: ≤1.3kg (kufaka phakathi ibhethri)Ukugcinwa kwedatha: Isitoreji sangaphakathi se-8GB Rom | |||
| Iphaneli yokulawula | Isibani se-LED | Isibani se-satellite, isibani sesiginali, ukukhanya kwamandla | |
| Inkinobho Yomzimba | Inkinobho eyodwa | ||
| I / O interface | I-Bluetooth 4.0 / 2.1 + EDR, 2.4 GHz. I-USB 3.0 Port, umsebenzi we-OTG. 1 sma antenna isixhumi. I-1 DC Power Inction (5-PIN), i-1 SIM khadi slot. Eduze Kwezokuxhumana Kwensimu (NFC) | ||
|
Amafomethi wedatha | Izinga lokuphuma | 1hz-20hz. | |
| Ifomethi yedatha ye-Static | I-GNS, Rinex | ||
| Imodeli yenethiwekhi | VRS, FKP, Mac; isekela umthetho olandelwayo we-NTRIP | ||
| CMR & RTCM | CMR, RTCM 2.X, RTCM 3.0, RTCM 3.2 | ||
| Ukuhamba kokuhambisa ascii | NMEA-0183 | ||
|
Indawo ezungezile | Amanzi / Uthuli | IP68 | |
| Ukushaqeka nokudlidliza | Yakhelwe ukusinda okungu-2m ngokwemvelo ukuwela ukhonkolo | ||
| Ukuswakama | I-100%, ukuvumelanisa | ||
| Ukushisa kokusebenza | -30 ℃ ~ + 70 ℃ | ||
| Ukushisa okushisa | -40 ℃ ~ + 80 ℃ | ||











