I-Multi-Language 1000M Ayikho I-Prism 2” Ukunemba KwaseNingizimu NTS-332R10 Isamba Sesiteshi
I-EDM esheshayo nenamandla ye-Reflectorless
Ububanzi obungabonisi ukukhanya obungu-1000m obusheshayo nobunembile.Isilinganiso sebanga elisheshayo esingu-1.2s.Isikhombi se-laser esincane sephutha elincane lokulinganisa.
Isikrini se-LCD esifundeka kalula
Ngekhiphedi ye-ergonomic, i-NTS-332R10 inikeza ulwazi lomsebenzisi olunethezekile lapho usebenza, kungakhathaliseki indawo ezungezile.
Isoftware Ye-Onboard Elula Kodwa Esebenzayo
I-NTS-332R10 inikeza impendulo esheshayo nempendulo ecacile yesofthiwe yayo engaphakathi, njengokufakwa kwedatha, ukulinganisa, i-stake out kanye nemigwaqo.
Ukuxhumana Okulula
Imemori khadi ye-USB
Ukudluliswa kwe-Bluetooth*
Ukucaciswa
Ukukala Ibanga | I-Reflectorless | 1000m |
I-Single Prism | 5000m | |
Ukunemba: Non Prism | 3+2ppm | |
Ukunemba: I-Prism | 2+2ppm | |
Ishidi | 3+2ppm | |
Isikhathi Sokulinganisa | 1.2s kahle 0.2s ekulandeleni | |
Ukulungiswa Komkhathi | Okokufaka ngesandla, Ukulungisa okuzenzakalelayo | |
I-Prism Constant | Okokufaka ngesandla, Ukulungisa okuzenzakalelayo | |
Ukulungisa Izinga lokushisa | Okokufaka ngesandla, Ukulungisa okuzenzakalelayo | |
Ukufunda Ibanga | Ubukhulu: 99999999.999 Amaminithi: 1mm | |
I-Angle Measurement | Ukunemba | 2" |
Indlela | Okuphelele, okuqhubekayo | |
Ububanzi beDiski | 79 mm | |
Indlela Yokuthola | V: Okubili, H: Okubili | |
Ukufunda i-engeli | Ubuncane: 1" | |
Isibonakude | Isithombe | Iqondile |
Ubude beshubhu | 152 mm | |
Isimbobo Esisebenzayo | 45mm (EDM 47mm) | |
Ukukhuliswa | 30x | |
Inkambu Yokubuka | 1°30' | |
Ukuxazulula Amandla | 3" | |
Ibanga elincane lokugxila | 1.5m | |
I-Muitiple/Additive Constant | 100/0 | |
Ikhibhodi Nesibonisi | Ikhibhodi | Okhiye be-Alphanumeric 28 |
Bonisa | 2.7 amayintshi Black & White LCD | |
Isixazululo | 160*96dpi | |
Isikhundla | Ubuso 1, Ubuso 2 | |
Uhlelo lokusebenza | Uhlelo lokusebenza | Lutho |
Iphrosesa | Lutho | |
Inkumbulo | 16000 amaphuzu | |
Isixhumi esibonakalayo | I-WIFI | Lutho |
I-Bluetooth | YEBO | |
Ikhadi le-SD | Lutho | |
Imbobo ye-serial | Lutho | |
I-USB encane | Lutho | |
I-Mirco USB | Yebo | |
I-USB Flash Disk | Lutho | |
Ikhadi le-SIM | Lutho | |
Isinxephezelo | Uhlelo | Uketshezi, i-Dual eksisi |
Ibanga lokusebenza | ±6' | |
Ukunemba | 1" | |
I-Plummet | I-Laser Plummet (Okuzenzakalelayo) | |
Ukunemba | ±1.5mm @1.5m | |
Ukukhanya kweLaser | 5 amazinga adjustable | |
Ubude begagasi | 635nm | |
Ikilasi Laser | Ikilasi lesi-2 | |
Laser Amandla | 0.5mW | |
I-Optical Plummet (Ongakukhetha) | ||
Isithombe | Iqondile | |
Ukukhuliswa | 3x | |
Ibanga Eligxilile | 0.5m ~ ∞ | |
Inkambu Yokubuka | 5" | |
Ukunemba | - | |
Ibhethri | Uhlobo | I-Lithium |
Amandla kagesi | 7.4V | |
Isikhathi sokusebenza | 8 amahora | |
Isitsha | Isitsha sePlate | 30" / 2mm |
Isitsha esiyindilinga | 8'/2mm | |
Okujwayelekile | Isilinganiso se-IP | IP54 |
Izinga Lokushisa | -20°C -- +50°C | |
Ubukhulu | 206*200*353mm | |
Isisindo | 6.0kg |
Bhala umyalezo wakho lapha futhi usithumelele wona