Okusha Kwangempela 2”Ukunemba R1000 Reflectorless Rts102R10 Foif Rts102R10 Foif Total Station Izisetshenziswa Zokuhlola
* I-Dual Axis Compensator
* Isikrini esikabili
* Ikhadi le-SD, i-Bluetooth
*I-USB, RS232
* (x2) Amabhethri anamahora angaphezu kwama-26 esikhathi sokusebenza
* Izinhlelo zokusebenza ezingaphakathi
* Isikrini esikabili
* Ikhadi le-SD, i-Bluetooth
*I-USB, RS232
* (x2) Amabhethri anamahora angaphezu kwama-26 esikhathi sokusebenza
* Izinhlelo zokusebenza ezingaphakathi
* Ibanga elide lokulinganisa elingacabangi 1000m (RTS102R10)
* Uxhumano lwe-Bluetooth ngaphandle kwentambo (Factory ozikhethela)
* Amaphuzu ayi-120,000 nemisebenzi engama-40 ingagcinwa
* Ingasetshenziswa nomqoqi wedatha, i-FOIF FieldGenius
* IP66 ukuvikelwa kwemvelo
* Ikhibhodi ye-alphanumerical
* Uxhumano lwe-Bluetooth ngaphandle kwentambo (Factory ozikhethela)
* Amaphuzu ayi-120,000 nemisebenzi engama-40 ingagcinwa
* Ingasetshenziswa nomqoqi wedatha, i-FOIF FieldGenius
* IP66 ukuvikelwa kwemvelo
* Ikhibhodi ye-alphanumerical
Isibonakude | |
Isithombe | Iqondile |
Ubude/ Isithombe | 156mm / Iqondile |
Indawo yokuvula inhloso | 45 mm |
Ukukhuliswa | 30x |
Inkambu yokubuka | 1°30' |
Ibanga elifushane lokugxila | 1.0m |
Isilinganiso se-engeli | |
Uhlelo lokufunda | Isifaki khodi esiphelele |
Iyunithi ye-engeli | 360°/400gon/6400mil, okukhethekayo |
Ukulungiswa kwesibonisi | 1”/5”/10”(noma 0.2mggon/1 mgon/2mgon) |
Ukunemba* | 2” |
Isilinganiso sebanga (R800) | |
Isigaba se-Laser(iec60825-1) | |
I-Reflectorless | Ikilasi 3A(3R) |
I-reflective sheet/RP60 | Ikilasi 3A(3R) |
I-Prism | Ikilasi 1 |
Ibanga lokulinganisa | |
I-Reflectorless* | 2.0 ukuze 800m |
Iprism eyodwa | 2.0 kuya ku-5000m |
Ukunemba | |
I-Prism | 2mm+2ppm |
I-reflective sheet/ RP60 | 3mm+2ppm |
I-Reflectorless | 3mm+2ppm |
Isikhathi sokulinganisa (i-prism) | |
Ukulandelela | 0.4 isekhondi |
Ngokushesha | 0.6 isekhondi |
Kuhle | 1.0 isekhondi |
Ukulungiswa kwesibonisi(m/intshi kuyakhetheka) | 0.2mm |
Ibanga lokufakwayo kwezinga lokushisa | -40℃ ukuya +60℃ (1℃ izinyathelo) |
Ibanga lokufaka ingcindezi | 500hPa ukuya ku-1500hPa (1hPa izinyathelo) |
Prism ukulungiswa njalo | -99.9mm ukuze +99.9mm |
Isinxephezelo | I-Dual-eksisi |
Ibanga | ±3' |
Ukusetha ukunemba | 1" |
Izinga lokuzwela kwe-vial | |
Isitsha se-plate level | 30"/2mm |
Ibhodlela elisezingeni eliyindilinga | 8"/2mm |
I-Laser plummet(Ejwayelekile)* | |
Ukunemba | ±1mm/1.5m |
I-Laser class | Isigaba 2/IEC60825-1 |
Ukukhanya kwendawo ye-laser | Kuyalungiseka |
Ubude begagasi le-laser | 635nm |
I-Optical plummet (Inketho Yefekthri) | |
Ukunemba | ±0.8mm/1.5m |
Isithombe | Iqondile |
Ukukhulisa/ Inkundla yokubuka | 3x/4° |
Ibanga lokugxila | 0.5m kuye |
Amandla | |
Ibhethri | 3400mAh Li-ion Ishajwa kabusha |
I-voltage yokuphumayo | 7.4VDC |
Isikhathi sokusebenza esiqhubekayo (isilinganiso se-engeli) | Cishe.Amahora angama-24 (Ku +20 ℃) |
Ishaja | FDJ6-LI |
Isikhathi sokushaja (ku-+20) | Cishe amahora angu-4 |
Izinhlelo zohlelo lokusebenza | |
Ukuqoqwa kwedatha/Khipha/Khipha kabusha/I-REM/MLM AREA/Khomba kulayini/Z xhumanisa/OFFset/ROAD/Transverse | |
Abanye | |
Bonisa | I-LCD, imigqa engu-6 *izinhlamvu ezingu-20 (96*160dots) |
CPU | 32Bit |
Inkumbulo | 120000 amaphuzu, ukusekela ikhadi le-SD (max. 16G) |
Ikhibhodi | Ikhibhodi ye-alphanumerucal nhlangothi zombili |
Isisindo (kuhlanganise namabhethri) | 5.1 kg |
Izinga lokushisa lokusebenza | ℃20℃kuya+50℃ |
Izinga lokushisa lesitoreji | -40℃kuya+70℃ |
Isixhumi esibonakalayo | I-USB/RS-232C/Bluetooth(Factory Optional) |
Ukuvikelwa kwamanzi nothuli | I-IP66 (IEC60529) |
Umqoqi wedatha | I-F58, i-PDA eqinile ngokugcwele (Ongakukhetha) |
Bhala umyalezo wakho lapha futhi usithumelele wona